Categories of cookies in use
The categories of cookies in use are described as follows:
Category | Description of Category |
---|---|
Analytics | Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics and the number of visitors, bounce rate, traffic source, etc. |
Functional | Functional cookies help to perform certain functionalities like sharing content of the website on social media platforms, collect feedback, and other third-party features. |
Performance | Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better use experience for visitors. |
Other | These are cookies that have yet to be categorised. |
Cookies in use
Cookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The table below explains the cookies we use and why.
Cookie | Domain | Category | Description | Duration |
---|---|---|---|---|
_ga | www.blumegroup.co.uk | Analytics | The _ga cookie, installed by Google Analytics, calculates visitor, session, and campaign data, and also keeps track of site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years |
_gid | www.blumegroup.co.uk | Analytics | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website’s performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day |
UserMatchHistory | www.linkedin.com | Functional | LinkedIn sets this cookie for LinkedIn Ads ID syncing. | 1 month |
lang | .linkedin.com | Functional | LinkedIn sets this cookie to remember a user’s language setting. | session |
bcookie | www.linkedin.com | Functional | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | 2 years |
lidc | www.linkedin.com | Functional | LinkedIn sets the lidc cookie to facilitate data centre selection. | 1 day |
lang | www.linkedin.com | Functional | LinkedIn sets this cookie to remember a user’s language setting. | session |
bscookie | www.linkedin.com | Functional | LinkedIn sets this cookie to store performed actions on the website. | 2 years |
AnalyticsSyncHistory | www.linkedin.com | Other | No description | 1 month |
li_gc | www.linkedin.com | Other | No description | 2 years |
_gat | www.blumegroup.co.uk | Performance | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. | 1 minute |
How to change cookie settings
Most web browsers allow some control of the use of cookies. You can access these controls through your browser’s settings. You can find out more about managing cookies on mainstream browsers by navigating through the following links:
To find out more information about alternative browsers, please visit the relevant browser’s website.
To opt out of being tracked by Google Analytics across all websites, visit http://tools.google.com/dlpage/gaoptout.
More information on cookies.
If you would like to find out more about cookies, you can visit the following websites: